Bachelor of Business Administration(BBA)


Affiliated to CCS University, Meerut

The course is designed to impart basic understanding about management education to give a broad knowledge of the functional areas of a company, their interconnection that acts as stepping stone of a career in management The program aims at developing a student’s intellectual ability, executive personality and managerial skills through an appropriate blending of business and general education. The program assists the student in understanding and developing the unique leadership qualities required for successfully managing business functions, an organizational unit or an enterprise It also focuses on developing operational and analytical skills in students to tackle business problems in different sectors.

Selection Criteria

Minimum 45% marks in class 12th from any stream.

BBA -Ist Semester / Ist Year
Subject Code Subject Name Max. Marks Theory Max.Marks Sessional Max.Marks External Practical Total
101 Business Organization 75 25 100
102 Business Mathematics 75 25 100
103 Priniciples Of Economics 75 25 100
104 Book Keeping and Basic Accounting 75 25 100
106 Business Law 75 25 100
105 Fundamentals Of Management 75 25 100
107 Business Ethics 75 25 100
Total Marks: 700
BBA – IInd Semester/ Ist Year
Subject Code Subject Name Max. Marks Theory Max.Marks Sessional Max.Marks External Practical Total
201 Organisational Behaviour 75 25 100
202 Business Communication 75 25 100
203 Indian Economy 75 25 100
204 Business Statistics 75 25 100
205 Business Environment 75 25 100
206 Principles Of Accounting 75 25 100
Total Marks: 600
BBA – IIIrd Semester/ IInd Year
Subject Code Subject Name Max. Marks Theory Max.Marks Sessional Max.Marks External Practical Total
301 Advertising Management 75 25 100
302 Indian Banking System 75 25 100
303 Human Resource Management 75 25 100
304 Marketing Management 75 25 100
305 Company Accounts 75 25 100
306 Company Law 75 25 100
Total Marks: 600
BBA – IVth Semester / IInd Year
Subject Code Subject Name Max. Marks Theory Max.Marks Sessional Max.Marks External Practical Total
401 Consumer Behaviour 75 25 100
402 Financial Management 75 25 100
403 Production Management 75 25 100
404 Sales Management 75 25 100
406 Research Methodology 75 25 100
405 Operation Research 75 25 100
Total Marks: 600
BBA – Vth Semester / IIIrd Year
Subject Code Subject Name Max. Marks Theory Max.Marks Sessional Max.Marks External Practical Total
501 Entrepreneurship & Small Business Management 75 25 100
502 Managerial Economics 75 25 100
503 Cost And Management Accounting 75 25 100
504 Income Tax Law And Accounts 75 25 100
505 Industrial Law 75 25 100
506 Computer Fundamentals 75 25 100
Total Marks: 600
BBA – VIth Semester/ IIIrd Year
Subject Code Subject Name Max. Marks Theory Max.Marks Sessional Max.Marks External Practical Total
601 Management Information System 75 25 100
602 Strategic Management And Business Policy 75 25 100
603 Vat And Service Tax 75 25 100
604 International Trade 75 25 100
605 Auditing 75 25 100
606 Fundamentals Of E-Commerce 75 25 100
607 Project / Viva-Voce 100 100
Total Marks: 600
Download BBA Syllabus